Descargar/Download/Bajar: Don Omar - King of Kings (Armageddon Edition) [Album] [Itunes Plus M4A] ~ 2007. Don Omar scored two hit singles in 2014, 'Guaya Guaya' and 'Soledad,' both were included on his next album, The Last Don 2, released in June of 2015. Meet the Orphans (Deluxe Edition). King of Kings.
King of Kings | ||||
---|---|---|---|---|
Studio album by | ||||
Released | May 23, 2006 December 19, 2006 (re-edition) | |||
Recorded | 2005–06 | |||
Genre | Reggaeton, dancehall, bachaton, hip hop, ballad | |||
Label | Machete Music, VI Music | |||
Producer | Eliel Henry R. Santos Nesty 'La Mente Maestra' Nely 'El Arma Secreta' Naldo Yai & Toly (Los Nativos) Danny Fornaris Echo & Diesel | |||
Don Omar chronology | ||||
| ||||
Singles from King Of Kings | ||||
| ||||
Alternative cover | ||||
King of Kings: Armageddon Edition re-edition cover |
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | [1] |
King of Kings is Don Omar's second studio album. It was released on May 23, 2006,[2] three years after his debut studio album The Last Don. Produced by Eliel, the 18 tracks of King of Kings vary in genre; the lead single, 'Angelito', is moody in reggaeton-style. The album spent 11 weeks at the peak of Billboard Top Latin Albums in 2006.
# | Title | Production credits | Time |
---|---|---|---|
01 | 'Predica (Intro)' (featuring Miri Ben-Ari) | Henry Santos & Nesty | 3:20 |
02 | 'Repórtense' | Nesty | 3:30 |
03 | 'Ojitos Chiquitos' | Fade & Julian, Nesty, Eliel | 3:49 |
04 | 'Conteo' (featuring Juelz Santana) | Nely & Naldo | 4:00 |
05 | 'Cuéntale' | Eliel | 4:21 |
06 | 'Tu no sabes' | Eliel, Naldo & Echo | 3:14 |
07 | 'Candela' | Nely & Naldo | 5:40 |
08 | 'Salió El Sol' | Echo & Diesel | 5:15 |
09 | 'En Su Nota' (featuring Mackie Ranks) | Yai & Toly | 3:39 |
10 | 'Angelito' | Eliel | 4:44 |
11 | 'Jangueo' | Danny Fornaris | 3:53 |
12 | 'Bomba' | Yai & Toly | 2:51 |
13 | 'Infieles' | Eliel | 4:24 |
14 | 'Belly Danza' (featuring Beenie Man) | Echo & Diesel | 4:05 |
15 | 'Muñecas de Porcelana' | Jorge Laboy | 3:47 |
16 | 'Not Too Much' (featuring Zion) | Eliel | 3:31 |
17 | 'Bailando Sola' | Nely | 2:57 |
18 | 'Amarga Vida' | Roberto Allende | 2:59 |
The special edition of the album was leaked online earlier than its release. Because of it, it was never released into the market. But leaked tracks included:
Track #1–18 from standard edition, and includes a second disc and DVD.
These are tracks that never made it to the album yet they exist.
It debuted in its first week at #7 on the Billboard 200 and #1 on the Latin Billboard Charts. The album peaked on the Billboard 200 at #7, the highest rank in reggaeton history, shared only by Wisin & Yandel's Wisin vs. Yandel: Los Extraterrestres which peaked at #15 and Daddy Yankee's El Cartel: The Big Boss which was #9. And Wisin & Yandel, La Revolucion #07 and Los Vaqueros: El Regreso #08
Chart (2006) | Peak position |
---|---|
Mexican Albums Chart[3] | 84 |
Spanish Albums Chart[4] | 13 |
U.S. BillboardTop Latin Albums[5] | 1 |
U.S. BillboardLatin Rhythm Albums[6] | 1 |
U.S. BillboardTop Rap Albums[7] | 1 |
U.S. Billboard200[8] | 6 |
Region | Certification | Certified units/Sales |
---|---|---|
United States (RIAA)[9] | Gold | 500,000^ |
^shipments figures based on certification alone |