Science Fiction is yet another proof of how Coleman’s music was mercurial, ever changing. To Ornette Coleman; All Included - Satan in Plain Clothes.
|
Product Details | Availability | Price | |||
---|---|---|---|---|---|
eBay.co.uk | ORNETTE COLEMAN Science Fiction ORIGINAL DUTCH CBS MODAL FREE JAZZ BOP BEBOP LP Condition: Used | Time left: 2d 20h 44m 11s Ships to: Worldwide | £25.00 Go to store | ||
eBay.co.uk | ORNETTE COLEMAN - COMPLETE SCIENCE FICTION SESSIONS NEW CD Condition: New | Time left: 8d 15h 8m 50s Ships to: Worldwide | £13.28 Go to store | ||
eBay.co.uk | Ornette Coleman ' Science Fiction ' | Time left: 14d 14h 7m 58s Ships to: Worldwide | $25.00 Go to store | ||
Product prices and availability are accurate as of the date indicated and are subject to change. Any price and availability information displayed on the linked website at the time of purchase will apply to the purchase of this product.See full search results on eBay |
Science Fiction is ranked 2nd best out of 31 albums by Ornette Coleman on BestEverAlbums.com.
The best album by Ornette Coleman is The Shape Of Jazz To Come which is ranked number 472 in the list of all-time albums with a total rank score of 5,674.
Members who like this album also like:Band Of Gold by Freda Payne, Magic Christian Music by Badfinger and Be Good To Yourself At Least Once A Day by Man.
The tracks on this album have an average rating of 78 out of 100 (all tracks have been rated).
# | Track | Rating | |
---|---|---|---|
/ | |||
1. | What Reason Could I Give | 79/100 (5 votes) Comments: 0 comments | |
2. | Civilization Day | 79/100 (6 votes) Comments: 0 comments | |
3. | Street Woman | 79/100 (5 votes) Comments: 0 comments | |
4. | Science Fiction | 77/100 (5 votes) Comments: 0 comments | |
5. | Rock The Clock | 77/100 (4 votes) Comments: 0 comments | |
6. | All My Life | 77/100 (4 votes) Comments: 0 comments | |
7. | Law Years | 78/100 (4 votes) Comments: 0 comments | |
8. | The Jungle Is A Skyscraper | 77/100 (4 votes) Comments: 0 comments |
Related links:top tracks by Ornette Colemantop tracks of the 1970s, top tracks of 1972.
Show:All charts Overall charts Decade charts Year charts Custom charts My charts
Latest 20 charts that this album appears in:
Year | Source | Chart | Rank | Rank Score |
---|---|---|---|---|
Year | Source | Rank | Rank Score | |
2019 | saacsquatch | Albums Of The 1970s, 1-100 | 33/100 | - |
2019 | covecove | Top 40 Music Albums of 1972 | 32/40 | 1 |
2019 | AgainstMeAgainstYou | Top 60 Music Albums of 1972 | 39/60 | 2 |
2019 | arthurbittencourt | Top 100 Greatest Music Albums | 26/100 | 75 |
2019 | albumceleste | Top 29 Music Albums of 1972 | 14/29 | 3 |
2019 | joathome | Top 29 Music Albums of 1972 | 29/29 | 0 |
2019 | saacsquatch | Top 30 Music Albums of 1972 | 4/30 | 5 |
2019 | panapsal | Top 92 Music Albums of 1972 | 54/92 | 2 |
2019 | covecove | All That Jazz.. | 81/100 | - |
2019 | pjerske | Top 100 Music Albums of the 1970s | 38/100 | 13 |
2019 | saacsquatch | Top 100 Music Albums of the 1970s | 32/100 | 14 |
2019 | arthurbittencourt | Top 100 Music Albums of the 1970s | 23/100 | 16 |
2019 | saacsquatch | Greatest Music Albums, 101-200 | 43/100 | - |
2019 | JulianR | My Record Collection | 27/98 | - |
2019 | saacsquatch | Top 100 Greatest Music Albums | 98/100 | 3 |
2018 | glynspsa | Top 100 Music Albums of 1972 | 87/100 | 1 |
2018 | PurpleHazel | Top 51 Music Albums of 1972 | 6/51 | 5 |
2018 | arthurbittencourt | Top 23 Music Albums of 1972 | 1/23 | 5 |
2018 | cmoshier | Top 100 Music Albums of the 1970s | 95/100 | 1 |
2018 | NoisyBeast | Favorite Jazz Albums ~ Part One | 81/100 | - |
Total Charts: The total number of charts that this album has appeared in. | 38 | |||
Total Rank Score: The total rank score. | 335 |
You can include this album in your own chart from the My Charts page!
Showing all 11 members who have this album in their collection
AgainstMeAgainst | covecove | pjerske | yocappy | Laurence |
Seventiesfan | BootsyFrost | iancrockert141 | briggs54 | |
FearAoine |
Showing latest 5 ratings for this album. Show all 32 ratings for this album.
Related links:top albums of the 1970s, top albums of 1972.
Please log in or register if you want to be able to leave a rating.
Showing all 1 members who have added this album as a favourite
iancrockert141 |
Showing all 1 comments Most Helpful First Newest First
(Only showing comments with -2 votes or higher. You can alter this threshold from your profile page. Manage Profile)
An interesting and eclectic feat of jazz
Please log in or register if you want to be able to add a comment.
|