For Blur on the PC, a GameFAQs Answers question titled 'Where can i find the Save data Location?' Hello I have Fuwanovel version of Kamidori, win7 64bit, locale set to japanese, i'm running. But still, when i try to save progress i get this error and don't know what to do. Members; 211; 1,157 posts; Location: California.
(c)エウシュリー |
---|
Navigation: |
General Info |
Characters |
Gameplay |
Stages/Arena |
Workshop |
Enemies (Full) |
Enemies (Vanilla) |
Items
|
Alchemy |
Skills |
Stats |
Quests |
FAQ & Autolevelling Script |
Guide and Tips |
Bugs |
No. | Icon | Name | Effect |
---|---|---|---|
001 | Zeus Gem | HP +5 | |
002 | Artemis Gem | SP +5 | |
003 | Apollo Gem | FS +5 | |
004 | Ares Gem | Str +2 | |
005 | Hephaestus Gem | Con +2 | |
006 | Athena Gem | Int +2 | |
007 | Poseidon Gem | Res +2 | |
008 | Hermes Gem | Spd +2 | |
009 | Aphrodite Gem | Luk +2 | |
010 | Demeter Gem | Exp +25% | |
011 | Plutus Gem | Serv +10 | |
012 | Pan Gem | Mov +1 | |
013 | Clotho Gem | Skill rate +2% | |
014 | Lachesis Gem | Skill rate +3% | |
015 | Atropos Gem | Skill rate +5% | |
016 | Gorgon Gem | Erth +1 | |
017 | Siren Gem | Ice +1 | |
018 | Cerberus Gem | Fire +1 | |
019 | Pegasus Gem | Wind +1 | |
020 | Nyx Gem | Dark +1 | |
021 | Iris Gem | Holy +1 | |
022 | Chronos Gem | Phys/Erth/Ice/Fire/Wind +1 |
No. | Icon | Name | Loot | Price |
---|---|---|---|---|
023 | Topaz | Magaro Magaworm Worm Razorwing | 4000 | |
024 | Ruby | Labrador Flame Kankuri Skoll Hati Drakaina | 3500 | |
025 | Sapphire | Infected Undine Frozen Kankuri Devilfish Thunder Wyrm | 5000 | |
026 | Alexandrite | Werewolf Wolf Fang Hunter Fesp Felura Deva Acidic Bekorito Possessed Bekorito Kankuri Sand Kankuri Spirit Kankuri Ghost Princess Skin Walker Ascended One | 6000 | |
027 | Emerald | Static Kankuri Freki | 3000 | |
028 | Gold Bar | Spina Protol Rocktoise Genbu | 10000 | |
029 | Gold Dust | Earthman Tainted Earthman Corrosive Earthman Oil Earthman Earth Eater Shambling Mound Erdgeist | 1000 | |
030 | Gold Egg | Mesaichuei Bird of Prey Roc | 3500 | |
031 | Gold Scale | Guard of the Depths | 3000 | |
032 | Suspicious Mask | Goble Shaman | 3000 | |
033 | Beautiful Feathers | Glou Harpua Songbird Siren | 5000 | |
034 | Monster Liver | Segpent Mitorunt Undead Serpent | 2000 | |
035 | Tempting Honey | Innocent Mare Sweetie Rizalis Lyriel Succubus Lilith | 1500 | |
036 | Rainbow Shell | Ankloshell Grollshell Avidoseras Flame Whelk Abyssal Terror | 3000 | |
037 | Bag of Gold | Treasure Putetto Deadbeatetto Deadbeatine Gigas | 2000 | |
038 | Bag of Gems | Treasure Putetto Deadbeatlin Deadbetolf | 5000 | |
039 | Treasure Chest | Treasure Putetto Orange Putetto Deadbeatroll | 10000 | |
040 | Gantz's Treasure | 30000 |
No. | Icon | Name | Loot | Gathering | Other | Recipes |
---|---|---|---|---|---|---|
041 | Stone | Yuidora Mine Rosean Mountains Kania Wastelands | Good Stone | |||
042 | Good Stone | Yuidora Mine Rosean Mountains Kania Wastelands | Synthesized | Refined Stone | ||
043 | Refined Stone | Limestone Caverns Gushimera Temple Dijenel Borderland Misanshel | Synthesized | Grade A Stone | ||
044 | Grade A Stone | Limestone Caverns Gushimera Temple | Synthesized | |||
045 | Clay | Yuidora Woodlands Forest of Souls | Good Clay | |||
046 | Good Clay | Yuma Lake | Synthesized | Refined Clay | ||
047 | Refined Clay | Yuidora Mine Yuma Lake Dijenel Borderland | Synthesized | Grade A Clay | ||
048 | Grade A Clay | Yuidora Mine Dijenel Borderland | Synthesized | |||
049 | Wood | Yuidora Woodland Amurent Forestland Yuma Lake Kania Wastelands | Good Wood Particleboard | |||
050 | Good Wood | Treant | Yuma Lake Kania Wastelands | Synthesized | Refined Wood Fiberboard | |
051 | Refined Wood | Amurent Forestland Yuma Lake Limestone Caverns | Synthesized | Grade A Wood Plywood | ||
052 | Grade A Wood | Yuidora Mine | Synthesized | Furniture Board | ||
053 | Soil | Earthman Earth Eater | Yuidora Woodland Amurent Forestland | Good Soil | ||
054 | Good Soil | Tainted Earthman | Amurent Forestland | Synthesized | Refined Soil | |
055 | Refined Soil | Corrosive Earthman | Amurent Forestland | Synthesized | Grade A Soil | |
056 | Grade A Soil | Oil Earthman | Yuidora Mine | Synthesized | ||
057 | Ore | Magaro Magaworm Gargoyle Ancient Gargoyle Stone Slayer Lindworm Onyx Guardian | Yuidora Mine Forest of Souls Shrine of Flame Garden Ruins | Stoneworking Tools Pumpkin Ornament Small Bookshelf Large Bookshelf Hard Bed Weights Barbell Total Package Wooden Shelves Wooden Box Wooden Boxes More Wooden Boxes A Fire Hazard Iron Weapon Stand Iron Counter Box Blacksmith Tools Kiln Lamp Anvil Hot Spring Beginner's Hammer Enchanted Knife Sui Iuris Rock Claws Wooden Pipe Iron Buckler Soldier's Shield | ||
058 | Flame Stone | Heatworm | Yuidora Woodland Rosean Mountains Shrine of Flame | Yard: Fire Stone Mine | Flare Hunter Armor Warm Straw Lamp Anvil Flametongue Magma Bracelet | |
059 | Azure Stone | Lake Shisetika Yusof Riverbed | Yard: Water Stone Mine | Blue Fang | ||
060 | Magic Stone | Goble Shaman Kankuri | Yuidora Woodland Amurent Forestland Mercy Light Valley Cliffside Church Gushimera Temple Dijenel Borderland Garden Ruins Advent Bay | Yard: Magic Stone Mine | Bronze Key Silver Key Gold Key Portal Stone Door Stone Gorgeous Bookshelf Iron Shelves Shield Showcase Initiate's Hammer Mithril Sword Naqua Ninja Blade Tiger Bell Mithril Staff Fossil Staff Slicer Staff Pumpkin Rod Rymscale Staff Mifuscale Staff Priestess's Staff Earth Crystal Prism Crystal Partisan Earth Dragon Spear Tower Necklace Heaven Necklace Gnome Necklace Undine Necklace Ifrit Necklace Sprite Necklace Angel Necklace Demon Necklace Knight's Shield |
No. | Icon | Name | Loot | Gathering | Other | Recipes |
---|---|---|---|---|---|---|
061 | Red Stone | Labrador Avidoseras Flame Whelk Flame Kankuri Skoll Hati Abyssal Terror | Rosean Mountains Shrine of Flame | Yard: Beet Garden | Crimson Stone Suzaku Sword Flametail Fire Crystal Fire Partisan Senko Pipe Soldier Ring Gladiator Ring Magma Bracelet | |
062 | Blue Stone | Ankloshell Frozen Kankuri Deadbeatine | Lake Shisetika Yuma Lake Phema Sluicegate | Yard: Blue Stone Mine | Cobalt Stone Blue Dragon Swanwing Staff Blue Crystal Glistening Halberd Chilling Pipe Fish Bracelet | |
063 | Green Stone | Static Kankuri Deadbeatetto | Amurent Forestland Runic Forest Ruins Cliffside Church | Yard: Green Stone Mine | Beryl Stone Magnetic Crystal Iron Wall Ring Fortress Ring Rubber Bracelet | |
064 | Purple Stone | Grollshell Spirit Kankuri Deadbeatroll | Forest of Souls | Yard: Purple Stone Mine | Violet Stone Dark Partisan Acrid Pipe Shield Ring Barrier Ring | |
065 | White Stone | Ghost Princess Deadbeatolf | Yuidora Woodland Cliffside Church Limestone Caverns Misanshel | Yard: Vegetable Garden | Spirit Vessel Northern Armor Sui Iuris Staff of Light Halo Staff Partisan of Light Mining Bracelet Mithril Shield | |
066 | Black Stone | Sand Kankuri Deadbeatlin | Runic Forest Ruins Gushimera Temple Valkyrie Falls Advent Bay | Yard: Black Stone Mine | Dark Knight Armor Ebony Stone Cannon Obsidian Crystal Black Pipe Mole Bracelet | |
067 | Floating Stone | Mercy Light Valley Cliffside Church Misanshel Phema Mountains | Yard: Floating Garden | Beautiful Necklace Egress Stone Teleport Stone Chamylfang Staff Hawkeye Bracelet Reyshia Shield | ||
068 | Pearl Stone | Yuma Lake Limestone Caverns Phema Sluicegate | Water Purifier Purifier Core Brave Lord Armor Blessed Robe Extravagant Shelf Gold Weapon Stand Ornate Counter Lovely Desk Fake Knight Hot Spring Bell Staff Elegant Pipe Lucky Pipe | |||
069 | Ramius Stone | Melkaveil Gun Hellion Gun Knight Wall War Machine | Yuidora Woodland Shrine of Flame Limestone Caverns Garden Ruins Valkyrie Falls | Beautiful Necklace Pumpkin Robe Weights Master's Hammer Chamyl Hammer Reyshia Rod Miracle Rod Mage's Bell Staff Soulseal Staff Temple Staff Alaina's Staff Bewitching Pipe | ||
070 | Rien Stone | Daitengu | Yuidora Mine Gushimera Temple Dijenel Borderland Garden Ruins Phema Mountains Mirage Forest | Beautiful Ring Frog Queen Robe Barbell Magic Cauldron G. Master's Hammer Reyshia Hammer Mifu Hammer Corrupt Axe Carbonel's Hammer Zaulura Crescent Moon Frozen Staff Promise Staff Zilterry Staff One Tone Ball Ten Ton Ball Brass Knuckles Soul Reaver Gospel Scythe Beautiful Jewels | ||
071 | Diamond | Mercenary Jormungand | Gushimera Temple Misanshel Garden Ruins | Gold Key Gothic Robe Total Package Meister Hammer Hammer of Gods Legendary Hammer Haishel Sword Cutting Moon Queen's Staff Folter Rod Silver Crystal Diamond Fist Drill Gloves Karmic Scythe | ||
072 | Ice Stone | Lenia Virgo Magna Lenia Regina Lenia | Lake Shisetika Yusof Riverbed Phema Sluicegate | Frozen Staff Princess Crystal Ice Fangs Azure Sky Pipe Eushully Kettle Ice Bucket | ||
073 | Corshino Steel | Magaro Rocktoise Sealed Soldier Genbu | Yuidora Mine Runic Forest Ruins | Grinding Stone Beast Master Armor Iron Shelves Iron Counter Ornate Counter Nice Desk Weapon Showcase Shield Showcase Boxes Anvil Battle Axe Crimson Seal Suzaku Sword Blue Dragon Tiger Bell One Ton Ball Mystic Beast Claws Electric Claws Earth-Mover Fist Crab Claw Iron Pipe Pinkwing Vacuum Iron Kettle Iron Bucket Iron Fan Solder Ring Iron Wall Ring Tower Necklace Shield Ring Soldier's Shield | ||
074 | Seton Steel | Magaworm Rocktoise Sealed Soldier Volt Io Lindworm Genbu | Yuidora Mine | Bronze Key Water Purifier New Purifier Dark Knight Armor More Boxes Fire Well Fountain Initiate's Hammer Beast Fang Grazam Gladiator's Ring Fortress Ring Heaven Necklace Barrier Ring Knight's Shield | ||
075 | Mithril | Iron Worm Sealed Soldier Volt Io L-Volt Io Jormungand | Runic Forest Ruins | Undine Tunic Elf Princess Tunic Northern Armor Extravagant Shelf Lovely Desk Replica Armor The Mess Automatic Sewer Mithril Hammer Earth Axe Mithril Sword Mithril Staff Ten Ton Ball Mithril Claws Flame Fist Thunder Fist Mithril Fangs Holy Fang Mithril Shield | ||
076 | Albunea Steel | Volt Io L-Volt Io Daitengu | Runic Forest Ruins Dijenel Borderland | Spirit Vessel Brave Lord Armor Sword Kit Cannon Trap Spring Trap Humane Trap Master's Hammer Blue Fang Naqua Ninja Blade Insect Claws Shining Fist Bagre Fangs Partisan of Light | ||
077 | Pearl Steel | L-Volt Io Stone Golem | Yuidora Mine Shrine of Flame Yuma Lake | Silver Key Vestal Lord Armor Fake Guard Fake Soldier Fake Knight Loom Operating Table G. Master's Hammer Flametongue Rym Dragon Sword Icy Claws Dark Fist Flamebeast Fangs Yatagarasu Spear Silver Pipe Maid Bucket | ||
078 | Reyshia Steel | Yuidora Mine Shrine of Flame | Crimson Aegis Gothic Doll Armor God Slayer Armor Earth Cage Lightning Cage Water Cage Fire Cage Werewolf Cage Dragon Cage Reyshia Hammer Fairy Hammer Mifu Dragon Sword Reyshia Sword Reyshia Rod Reyshia Bow Reyshia Claws Watcher Claws Dragon Claws Reyshia Fangs Twin Edge Halberd Reyshia Pipe Reyshia Scythe Eushully Bucket Reyshia Shield | |||
079 | Electric Rock | Phema Mountains | Thunder Fist Orange Spira Reaper Bane | |||
080 | Philosopher Stone | Valkyrie Falls Advent Bay | Dark Fist Earth Pipe Piercing Bracelet |
No. | Icon | Name | Loot | Gathering | Other | Recipes |
---|---|---|---|---|---|---|
081 | Bronze Coin | Advent Bay | Toasty Gloves Stun Gun Kettle Animation Stone | |||
082 | Aromatic Herbs | Yuidora Woodland Garden Ruins Phema Sluicegate | Yard: Herbal Path | Clarity Powder Fruit Spice Alluring Perfume Honey Barrel Dazzling Ball Wasting Medicine Portable Toilet Carnivorous Plant Venus Flytrap | ||
083 | Green Grass | Yuidora Mine Lake Shisetika Shrine of Flame Misanshel Mirage Forest Advent Bay | Yard: Weedy Garden | Alert Powder Clarity Powder Smelling Salts Rousing Powder Antidote Bravery Powder Mint Dye Cypress Garden Green Mulberry | ||
084 | Water Plant | Yuma Lake Phema Sluicegate | Rousing Powder Plant Supplement Waste Catalyst | |||
085 | White Grass | Yuidora Woodland Mercy Light Valley Cliffside Church Limestone Caverns Misanshel Garden Ruins Valkyrie Falls | Yard: Snow Garden | Light Pink Dye Blue Orchid Dye Lilac Dye Mint Dye Wasting Medicine White Mulberry | ||
086 | Withered Grass | Forest of Souls Chaotic Warground | Antidote Fruit Box Fruit Boxes Fruit Box Stack Animal Pen Brown Mulberry | |||
087 | Dried Grass | Forest of Souls Shrine of Flame Chaotic Warground | Warm Straw Soft Bed Heavenly Bed Plain Screen Designer Screen Elegant Screen Clerk's Bed Cowshed | |||
088 | Ivy | Lake Shisetika Amurent Forestland Runic Forest Ruins Yusof Riverbed Dijenel Borderland | Yard: Soybean Garden | Wing Bow Reinforced Bow Rapid Bow Grazam | ||
089 | Sturdy Ivy | Phema Mountains | Brown Mulberry | |||
090 | Branches | Yuidora Woodland Runic Forest Ruins Yusof Riverbed Dijenel Borderland | Yard: Purple Garden Yard: Wooden Swing | Broom Staff of Light Tiger Bell Mithril Staff Swanwing Staff Fossil Staff Slicer Staff Priestess Staff Wing Bow Reinforced Bow Rapid Bow Wooden Pipe Iron Pipe Black Pipe Acrid Pipe Chilling Pipe Senko Pipe | ||
091 | Particleboard | Synthesized | Small Bookshelf Large Bookshelf Hard Bed Soft Bed Clerk's Bed Wooden Shelves Iron Shelves Extravagant Shelf Wooden Box Weapon Stand Wooden Counter Simple Desk Bargain Box Cannon Workbench Box Barrel Hot Spring | |||
092 | Fiberboard | Synthesized | Gorgeous Bookshelf Heavenly Bed Wooden Boxes Chest Book Shelf Boxes Pair of Barrels Animal Pen Cowshed Cypress Garden Carnivorous Plant Venus Flytrap | |||
093 | Plywood | Synthesized | More Wooden Boxes Treasure Chest Catalogued Shelf Portable Toilet More Boxes Barrel Pile Automatic Sewer | |||
094 | Furniture Board | Synthesized | A Fire Hazard The Mess Loom Ramen Stall | |||
095 | Quality Branch | Treant | Yuidora Woodland Runic Forest Ruins Yusof Riverbed Dijenel Borderland Phema Sluicegate Valkyrie Falls | Yard: Cypress Garden | Gift Wine Charcoal Catalyst Dragon Saddle Stoneworking Tools Halo Staff Pumpkin Rod Flametail Rymscale Staff Reyshia Rod Mifuscale Staff Miracle Rod Frozen Staff Bell Staff Mage's Bell Staff Promise Staff Queen's Staff Soulsteal Staff Temple Staff Alaina's Staff Swanwing Bow Sacred Bow Mare Bow Grazam Partisan Glistening Halberd Fire Partisan Dark Partisan Partisan of Light Earth Dragon Spear Yatagarasu Spear Auela Spear Valkyrie Halberd Elegant Pipe Silver Pipe Reyshia Pipe Bewitching Pipe Lucky Pipe Azure Sky Pipe | |
096 | Evening Primrose | Cliffside Church Misanshel | Yard: Autumn Bench | Sprite Tunic Twin's Supplement Plant Stimulant Blue Mulberry | ||
097 | Rainbow Grass | Forest of Souls Limestone Caverns Misanshel Phema Mountains | Yard: Sakura Tree | Alert Powder Brave Lord Armor Bravery Powder Supplement λ Prism Crystal | ||
098 | Ebony Flower | Yuidora Mine Runic Forest Ruins Limestone Caverns | Twin's Supplement Black Petal Fan | |||
099 | Darklight Flower | Yuidora Mine Amurent Forestland Runic Forest Ruins Garden Ruins Advent Bay | Yard: Autumn Garden | Alert Powder Portal Stone Modesty Perfume Black Mulberry Obsidian Crystal | ||
100 | Sunflower | Cliffside Church Shrine of Flame Kania Wastelands Misanshel Mirage Forest | Yard: Flower Garden | Beautiful Ring |
No. | Icon | Name | Loot | Gathering | Other | Recipes |
---|---|---|---|---|---|---|
101 | Dark Grass | Advent Bay | Carnivorous Plant Venus Flytrap Black Knuckle | |||
102 | Swan Grass | Phema Sluicegate | Seraph Crystal Chilly Gloves Faithful Necklace | |||
103 | Sacred Root | Treant | Yuidora Mine Kania Wastelands Advent Bay | Smelling Salts Plant Supplement Heartmold Drug Bright Gloves | ||
104 | Sacred Branch | Treant | Runic Forest Ruins Kania Wastelands Phema Mountains | Impurity Cleanser Dazzling Ball Ice Bucket | ||
105 | Holy Branch | Valkyrie Falls | Flame Fox Hammer Chamylfang Staff | |||
106 | Suspicious Stem | Yuidora Mine Chaotic Warground | Supplement λ Sparking Fan | |||
107 | Red Mushroom | Yuidora Woodland Rosean Mountains Shrine of Flame | Yard: Small Tent | Light Pink Dye Plant Stimulant Energy Vitamin Pick-Me-Up Cheap Pot | ||
108 | Blue Mushroom | Lake Shisetika Yuma Lake | Yard: Camping Tent | Blue Orchid Dye Modesty Perfume Fancy Vase | ||
109 | Purple Mushroom | Forest of Souls Limestone Cavners | Yard: Animal Pen | Lilac Dye Alluring Perfume Fever Medicine New Fever Drug Exquisite Vase | ||
110 | Rainbow Mushroom | Amurent Forestland Valkyrie Falls | Yard: Cowshed | Eggplant Ramen | ||
111 | Ripe Apple | Yuidora Woodland | Yard: Fruit Grove | Gift Wine Supplement λ Fruit Spice Honey Barrel Energy Vitamin | ||
112 | Pumpkin | Yuma Lake | Yard: Pumpkin Field | Pumpkin Robe Pumpkin Ornament Pumpkin Rod | ||
113 | Red String | Rosean Mountains Shrine of Flame | Yard: Red Mulberry | Ifrit Tunic Red Cloth Fancy Scroll Simple Carpet Rainbow Thread Suzaku Sword Flametongue Volcano Mana Staff Hot Blooded Gloves Flamebeast Fangs Red Mantle | ||
114 | Blue String | Lake Shisetika | Yard: Blue Mulberry | Blue Cloth Impressive Scroll Simple Carpet Rainbow Thread Blue Dragon Blue Fang Ocean Mana Staff Icy Fangs Bagre Fangs | ||
115 | Green String | Lake Shisetika Amurent Forestland Garden Ruins | Yard: Green Mulberry | Green Cloth Hanging Scroll Rainbow Thread | ||
116 | Brown String | Yuidora Mine | Yard: Brown Mulberry | Pumpkin Robe Brown Cloth Broom Simple Carpet Blacksmith Tools Small Tent Camping Tent Rainbow Thread Beast Fang Priestess's Staff Earth Mana Staff Rym Bone Bow Mifu Bone Bow Ev-Yuichiri Cat Gloves Wolf Gloves Fox Gloves Cat Maid Gloves Beast Fangs | ||
117 | White String | Yuidora Woodland Mercy Light Valley | Yard: White Mulberry | Wedding Dress Blessed Robe Sprite Tunic Crimson Seal Staff of Light Sacred Bow Angel Bow White Cat Gloves Special Gloves Mithril Fangs Reyshia Fangs | ||
118 | Black String | Runic Forest Ruins Chaotic Warground Gushimera Temple Garden Ruins | Yard: Black Mulberry | Gothic Doll Armor Sage Robe Gothic Rocker Robe Gothic Maid Tunic Fallen Angel Bow | ||
119 | Rainbow Thread | Yuidora Mine Mercy Light Valley Gushimera Temple | Synthesized | Beautiful Ring Sage Robe Harmonic Tunic Reyshia Bow Shiny Gloves | ||
120 | Animal Bones | Amurent Forestland Chaotic Warground Kania Wastelands Dijenel Borderland Valkyrie Falls | Yard: Outdoor Grill Yard: Wrestling Ring | Cowshed Fossil Staff Ice Vacuum |
No. | Icon | Name | Loot | Gathering | Other | Recipes |
---|---|---|---|---|---|---|
121 | Skull | Chaotic Warground Kania Wastelands | Obsidian Crystal | |||
122 | Earth Bones | Runic Forest Ruins Kania Wastelands Valkyrie Falls | Purifier Core Earth Cage Rocky Gloves Beast Talon Sand Vacuum Mining Bracelet | |||
123 | Water Bones | Yuma Lake Phema Sluicegate | New Purifier Grinding Stone Frog Queen Robe Water Cage Frozen Staff | |||
124 | Fire Bones | Rosean Mountains Mirage Forest | Ifrit Tunic Fire Cage Edel Swordbow Magma Knuckle | |||
125 | Electric Bones | Dijenel Borderland Phema Mountains | Water Purifier Beautiful Necklace Beautiful Ring Lightning Cage Master's Hammer Bell Staff | |||
126 | Holy Bones | Misanshel Mirage Forest | Harmonic Tunic Promise Staff Temple Staff Maid Vortex Maid Kettle Maid Bucket Maid Fan | |||
127 | Dark Bones | Shrine of Flame Gushimera Temple | Little Devil Robe Magic Cultures Mage's Bell Staff Alaina's Staff Black Petal Fan | |||
128 | Divine Bones | Yuidora Mine | Yard: Tower of Babel | God Slayer Armor Gothic Maid Tunic Carbonel's Hammer Queen's Staff Soulseal Staff Folter Rod Eushully Vortex Eushully Kettle Eushully Bucket Eushully Fan | ||
129 | Gallstones | Magaro Magaworm Fang Bat Dark Bat Wraith Wight Banshee Soul Fell Spectre Lindworm Anansi Clawbeast Lich Nightshade Devourer | Yard: Great Eagle Roost | Crimson Stone Cobalt Stone Violet Stone Beryl Stone Ebony Stone Simple Desk Nice Desk Kiln Rubber Bracelet | ||
130 | Spirit Stones | Wraith Wight Lich Nightshade Devourer | Beautiful Necklace Shade Tunic Seal Stone Flame Fist Charcoal Bucket | |||
131 | Charming Stones | Banshee Soul Fell Spectre | Fake Soldier Seraph Crystal Thunder Fist Soul Reaver Orange Spira | |||
132 | Chunk of Ice | Lenia Virgo Magna Lenia Regina Lenia | Lake Shisetika | Yard: Wishing Well Yard: Ice Crag | Princess Crystal | |
133 | Fresh Mud | Yuidora Mine Mirage Forest | Gnome Stone Waste Catalyst Magic Cauldron Mysterious Seeds Soybean Garden Weedy Garden Earth Kiln Cypress Garden Muddy Kettle | |||
134 | Packed Mud | Yuidora Mine | Gmone Stone Cheap Pot Fancy Vase Exquisite Vase Fabric Miracle Cauldron Earth Kiln Earth Crystal Rock Claws Reyshia Claws Sand Bucket | |||
135 | Magic Sand | Yuidora Mine Mirage Forest | Gnome Stone Water Purifier Imp Tail Seal Stone Fountain Mole Bracelet Animation Stone | |||
136 | Desert Sand | Mirage Forest | Trap | |||
137 | Red Liquid | Runaway Goble Red Putetto | Yard: Red Pond | Pick-Me-Up Fabric Enhancer Fancy Scroll Soldier Ring Gladiator Ring | ||
138 | Blue Liquid | Undine Rusalka | Yard: Blue Pond | Large Potion Plain Screen Fabric Toughener Fire Buckets Mysterious Seeds Fountain | ||
139 | Golden Liquid | Berserk Naiad Will o' Wisp Fesp Felura Deva Ascended One | Yard: Yellow Pond | Large Stimulant Plant Stimulant Heartmold Drug Designer Screen Fabric Fortifier Soybean Garden Earth Kiln Tower Necklace Heaven Necklace | ||
140 | Green Liquid | Green Putetto | Yard: Green Pond | Large Ether Modesty Perfume Fabric Bracer Hanging Scroll Weedy Garden Iron Wall Ring Fortress Ring |
No. | Icon | Name | Loot | Gathering | Other | Recipes |
---|---|---|---|---|---|---|
141 | Purple Liquid | Infected Undine Black Putetto Dark Putetto | Yard: Purple Pond | Alluring Perfume Fever Medicine New Fever Drug Elegant Screen Shield Ring Barrier Ring | ||
142 | Acid | Acidic Bekorito Razorwing | Yard: Acidic Pond | Eggplant Ramen Detergent Ω Impressive Scroll Stun Gun Bucket | ||
143 | Orange Jelly | Orange Putetto | ||||
144 | Purifying Salt | Sold at church | Fake Guard Black Knuckle | |||
145 | Holy Water | Sold at church | Portable Toilet Crystal Ball | |||
146 | Worm Blood | Worm Iron Worm | Yard: Earth Cage | Fabric Toughener Mining Bracelet | ||
147 | Serpent Blood | Segpent Mitorunt | Yard: Water Cage | Fabric Fortifier | ||
148 | Lava Blood | Hellhound Labrador Heatworm Skoll Hati | Yard: Fire Cage | Fabric Enhancer | ||
149 | Harpy Blood | Harpua Luto Harpua Siren Alkonost | Yard: Lightning Cage | Detergent Ω Fabric Bracer Stun Gun Kettle | ||
150 | Lizard Blood | Greyhound | Heartmold Drug | |||
151 | Werewolf Blood | Werewolf Wolf Fang Hunter Skin-Walker | Yard: Werewolf Cage | Fabric Wonder Earth Scythe | ||
152 | Fox Blood | Tainted Saerav Akuko Uya Barghest | Blueprint Frame | |||
153 | Snake Blood | Takush Vritra Quetzalcoatl | Designer Screen | |||
154 | Rym Blood | Rym Dragon Heriron Dragon | Plain Screen | |||
155 | Chamyl Blood | Chamyl Dragon Furiro Dragon Stiuri Dragon | Yard: Dragon Cage | Fabric Miracle | ||
156 | Dark Dragon Blood | Undead Dragon | Magic Blueprint | |||
157 | Mifu Blood | Mifu Dragon | Elegant Screen | |||
158 | Discolored Blood | Deadwolf Zombie Hychuei Guard of the Depths Undead Serpent Garou | Charcoal Catalyst New Fever Drug Magic Cauldron Gloomy Gloves | |||
159 | Lizard Skin | Greyhound | Beast Master Armor Fruit Box Rocky Gloves Beast Fangs Leather Buckler | |||
160 | Serpent Skin | Segpent | Rapid Bow Chilly Gloves Icy Fangs |
No. | Icon | Name | Loot | Gathering | Other | Recipes |
---|---|---|---|---|---|---|
161 | Flame Skin | Hellhound | Flametail Hot Blooded Gloves | |||
162 | Electric Skin | Gutehound Gutehound Pup Freki | Frog Queen Robe Skin Shield | |||
163 | Waterfowl Skin | Hychuei Mesaichuei | Swan Robe Soft Bed Automatic Broom Reinforced Bow Cygnus Claws | |||
164 | Fish Scale | Guard of the Depths Mitorunt | Undine Tunic Ice Water Kettle Fish Bracelet | |||
165 | Werewolf Fur | Werewolf Wolf Fang Hunter Skin-Walker | Fruit Boxes Wolf Gloves Mole Gloves | |||
166 | Giant Skin | Troll Ogre | Hanging Scroll Shocky Gloves Industrial Vacuum | |||
167 | Red Giant Skin | Cave Troll | Automatic Broom Fancy Scroll Salamander Gloves | |||
168 | Blue Giant Skin | Glou Troll Troll Chief | Impressive Scroll Camping Tent Electrode Gloves | |||
169 | Soft Fur | Tribal Soldier Tigress Tribal Archer Lioness Harpua Luto Harpua Siren Alkonost War Maiden | Yard: Stable Yard: Trap | Sage Robe Sword Kit Heavenly Bed Clerk's Bed Blueprint Frame Magical Blueprint Cat Gloves White Cat Gloves Shiny Gloves | ||
170 | Fox Fur | Akuko Uya Barghest | Yard: Spring Trap | Fox Gloves Toasty Gloves | ||
171 | Rym Skin | Rym Dragon Heriron Dragon | Fruit Box Stack Rymscale Staff Special Gloves | |||
172 | Chamyl Skin | Chamyl Dragon Furiro Dragon Stiuri Dragon | Dragon Saddle Rymscale Staff Dragon Shield | |||
173 | Rotted Skin | Soulless Demon Undead Dragon Zombie Hychuei Undead Serpent | Impurity Cleanser Gloomy Gloves | |||
174 | Mifu Skin | Mifu Dragon | Harmonic Tunic Elf Princess Tunic Magical Projector Mifuscale Staff Cat Maid Gloves | |||
175 | Demon Skin | Zaroul Demon Baur Demon Lord of Hell Anubis Demon Lord Hell Demon Archdemon | Study Desk Darkflame Gloves Sparking Fan | |||
176 | Rotted Fur | Deadwolf Garou | Magical Projector Dissection Desk | |||
177 | Feathers | Hychuei | Swan Robe Swanwing Staff Wing Bow Swanwing Bow Mare Bow Jellyfish Gloves | |||
178 | Mesai Feathers | Mesaichuei | Archer Retel | |||
179 | Insect Wing | Magmole Clawbeast | Alsel Retel Muddy Kettle | |||
180 | Angel Feather | Principatus Voice of God Angel Hand of God Archangel Blade of God Tainted Angel Ophanim | Blessed Robe |
No. | Icon | Name | Loot | Gathering | Other | Recipes |
---|---|---|---|---|---|---|
181 | Bat Wing | Fang Bat | Small Tent Salamander Gloves Stun Gun Kettle | |||
182 | Black Bat Wing | Dark Bat | Zaulura Jellyfish Gloves Ice Water Kettle | |||
183 | Mare Wing | Sweetie Rizalis Lyriel | Little Devil Robe Shade Tunic Darkflame Gloves Erde Fan | |||
184 | Bekorito Wing | Bekorito Acidic Bekorito Possessed Bekorito | Tortel Retel Hot Water Kettle | |||
185 | Fairy Wing | Phinilly | Kinolas Retel | |||
186 | Stone Wing | Gargoyle Ancient Gargoyle Stone Slayer Onyx Guardian | Animal Pen | |||
